Mauritius is a unique place in the world, as this is a volcanic island that is surrounded by coral reefs almost entirely. White, sandy beaches cover much of its 177 kilometers (110 miles) coastline. You can choose over 100 dive sites to explore all of them filled with tropical fish species. Make sure you visit from November to May, when you will find warm water and the best diving conditions.
Languages | en |
---|---|
Currency | MUR |
Timezone | UTC+04:00 |
Tipping | 0-10% / Restaurant Staff / Service charges are typically added to restaurant bills, eliminating the need to tip. |
Network Provider | Emtel Ltd, Mahanagar Telephone, Orange/Cellplus |
---|---|
Dial Code | 230 |
Electricity | 230 V / 50 Hz |
Power Plug Type | C, G |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins | ||||||||||||
Bottlenose Dolphin | ||||||||||||
Spinner Dolphin | ||||||||||||
Sharks | ||||||||||||
Whitetip Reef Shark | ||||||||||||
Blacktip Reef Shark | ||||||||||||
Oceanic Blacktip Shark | ||||||||||||
Rays | ||||||||||||
Eagle Ray | ||||||||||||
Stingrays | ||||||||||||
Skate (fish) | ||||||||||||
Guitarfish | ||||||||||||
Turtles | ||||||||||||
Green Sea Turtle | ||||||||||||
Loggerhead Sea Turtle | ||||||||||||
Hawksbill Turtle | ||||||||||||
Kemp`s Ridley Sea Turtle | ||||||||||||
Seahorses | ||||||||||||
Pipefish | ||||||||||||
Fishes | ||||||||||||
Moray Eel | ||||||||||||
Angelfish | ||||||||||||
Butterfly Fish | ||||||||||||
Clownfish | ||||||||||||
Barracuda | ||||||||||||
Lionfish | ||||||||||||
Wrasse | ||||||||||||
Puffer Fish | ||||||||||||
Molluscs | ||||||||||||
Octopus |
Jan - Mar | Apr - Jun | Jul - Sep | Oct - Dec | |
---|---|---|---|---|
Dolphins | ||||
Bottlenose Dolphin | ||||
Spinner Dolphin | ||||
Sharks | ||||
Whitetip Reef Shark | ||||
Blacktip Reef Shark | ||||
Oceanic Blacktip Shark | ||||
Rays | ||||
Eagle Ray | ||||
Stingrays | ||||
Skate (fish) | ||||
Guitarfish | ||||
Turtles | ||||
Green Sea Turtle | ||||
Loggerhead Sea Turtle | ||||
Hawksbill Turtle | ||||
Kemp`s Ridley Sea Turtle | ||||
Seahorses | ||||
Pipefish | ||||
Fishes | ||||
Moray Eel | ||||
Angelfish | ||||
Butterfly Fish | ||||
Clownfish | ||||
Barracuda | ||||
Lionfish | ||||
Wrasse | ||||
Puffer Fish | ||||
Molluscs | ||||
Octopus |
Diving is a sport in nature. Learn more about the creatures, ecology, and conditions of our oceans.