There is a lot to see and do in Tanzania in addition to diving and Mount Kilimanjaro. The country is home (at least partially) to three of Africa’s Great Lakes. Lake Victoria, Lake Malawi and, Lake Tanganyika all can be accessed from Tanzania. There are over 100 languages spoken in the country although Swahili is the official language and English is commonly taught and used as well.
Languages | en, sw |
---|---|
Currency | TZS |
Timezone | UTC-05:00 - UTC-03:00 |
Tipping | 0-10% / Restaurant Staff / Service charges are typically added to restaurant bills, eliminating the need to tip. |
Network Provider | Airtel/ZAIN/Celtel, Halotel/Viettel Ltd, TIGO/MIC, Zantel/Zanzibar Telecom |
---|---|
Dial Code | 255 |
Electricity | 220V |
Power Plug Type | D, G |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins | ||||||||||||
Common Dolphin | ||||||||||||
Bottlenose Dolphin | ||||||||||||
Sharks | ||||||||||||
Great Hammerhead Shark | ||||||||||||
Whitetip Reef Shark | ||||||||||||
Rays | ||||||||||||
Eagle Ray | ||||||||||||
Stingrays | ||||||||||||
Electric Ray | ||||||||||||
Skate (fish) | ||||||||||||
Guitarfish | ||||||||||||
Turtles | ||||||||||||
Green Sea Turtle | ||||||||||||
Loggerhead Sea Turtle | ||||||||||||
Hawksbill Turtle | ||||||||||||
Olive Ridley Sea Turtle | ||||||||||||
Reptiles | ||||||||||||
Crocodile | ||||||||||||
Seahorses | ||||||||||||
Common Seahorse | ||||||||||||
Spiny Seahorse | ||||||||||||
Pipefish | ||||||||||||
Fishes | ||||||||||||
Moray Eel | ||||||||||||
Angelfish | ||||||||||||
Butterfly Fish | ||||||||||||
Clownfish | ||||||||||||
Barracuda | ||||||||||||
Lionfish | ||||||||||||
Wrasse | ||||||||||||
Puffer Fish | ||||||||||||
Molluscs | ||||||||||||
Octopus | ||||||||||||
Crustaceans | ||||||||||||
Crayfish |
Diving is a sport in nature. Learn more about the creatures, ecology, and conditions of our oceans.